Sale! All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Exclusive Offer Just Here-
3 Years Comprehensive Warranty (Directly By The Brand)
| Screen Size | 65 Inches |
| Brand | Vu |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Quantum Dot Technology ||| Integrated Soundbar ||| Voice Clarity Soundbar ||| IPS Panel ||| 400 Nits Brightness ||| HDR10+, HDR10 & HLG ||| Dynamic Backlight Control ||| Cricket Mode ||| Cinema Mode ||| AI Picture Engine ||| Bezel less design ||| 2GB RAM & 16GB Storage ||| ALLM ||| Game Mode ||| ActiVoice Remote Control ||| Dual Band WiFI ||| Bluetooth4K Quantum Dot Technology ||| Integrated Soundbar ||| Voice Clarity |
| Included Components | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9, 4:3 |
| Product Dimensions | 27.3D x 144.6W x 89.9H Centimeters |
| Brand | Vu |
|---|---|
| Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: 022 45417000, [email protected] |
| Model | 65VIBE24 |
| Model Year | 2024 |
| Product Dimensions | 27.3 x 144.6 x 89.9 cm; 17.5 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 65VIBE24 |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Google TV |
| Hardware Interface | Bluetooth, USB |
| Graphics Coprocessor | G31 MP3 |
| Tuner Technology | DVB-T2 |
| Response Time | 8 Milliseconds |
| Resolution | 4K |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Special Features | 4K Quantum Dot Technology ||| Integrated Soundbar ||| Voice Clarity Soundbar ||| IPS Panel ||| 400 Nits Brightness ||| HDR10+, HDR10 & HLG ||| Dynamic Backlight Control ||| Cricket Mode ||| Cinema Mode ||| AI Picture Engine ||| Bezel less design ||| 2GB RAM & 16GB Storage ||| ALLM ||| Game Mode ||| ActiVoice Remote Control ||| Dual Band WiFI ||| Bluetooth |
| Mounting Hardware | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Netflix, Prime Video, YouTube, Hotstar, Picture, Sound Hotkeys on Remote ||| ActiVoice Remote Control ||| Google Assistant |
| Remote control technology | IR, Bluetooth |
| Display Technology | QLED |
| Standing screen display size | 65 Inches |
| Display Type | IPS |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 1000000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9, 4:3 |
| Resolution | 3840×2160 Pixels |
| Audio Encoding | DD |
| Audio input compatible with the item | HDMI |
| Audio output mode | Pure Surround Sound |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Speakers Maximum Output Power | 88 Watts |
| Audio Wattage | 88 Watts |
| Voltage | 230 Volts |
| Wattage | 230 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 17 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Vu Technologies Pvt. Ltd. |
| Item Weight | 17 kg 500 g |
Made in india
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.